For a quick comparison (or to simply save reading excessive amounts of information for a quick overview) this table displays all the specifications between the different models of Super Flighter. These specifications are taken from various sources including owner’s manuals and catalogues.
SF500 | SF700 | SF1000 | |
Body Material | Mahogany & Taun | Alder & Maple | Alder & Maple |
Neck Joint | Bolt-on | Set-neck | Set-neck |
Neck Material | Mahogany | Maple | Maple |
Fretboard | Rosewood | Rosewood | Ebony |
No. of Frets | 24 | 24 | 24 |
Fret Markers | Dots | Shaped | Shaped |
Pickups* | F-II | F-II | F-I |
Hardware | Chrome Plate | Chrome Plate | Gold Plate |
Colours/Finishes | Sunburst, Ivory White |
Sunburst, Persimmon Red |
Oilstain, Blond |
*Pickups are all identified with Yamaha’s own model numbers